| House | House Type | Description | Sq Ft | Price | View Floorplans |
|---|---|---|---|---|---|
| 1 | Ashmead | 1 bed apartment | 549 | £149,950 | View Floorplan |
| 2 | Keswick | 2 bed apartment | 703 | £179,950 | View Floorplan |
| 29 | Blenheim | 2 bed terrace house | 739 | £229,950 | View Floorplan |
| 25 | Russett | 3 bed terrace house | 928 | £259,950 | View Floorplan |
| 43 | Meridian | 3 bed semi detached house | 928 | £269,950 | View Floorplan |
| 41 | Bramley | 3 bed semi detached house | 928 | £267,950 | View Floorplan |
| 19 | Meridian | 3 bed semi detached house | 928 | Reserved | View Floorplan |
| 3 | Gilliflower | 2 bed apartment | 679 | Reserved | View Floorplan |
| 4 | Ingall | 1 bed apartment | 493 | Reserved | View Floorplan |
Disclaimer – Your home is at risk if you do not keep up rent and mortgage repayments and payments on other loans secured on it. Please note the value of properties can go up and down.
| House | House Type | Description | Sq Ft | Price | View Floorplans |
|---|---|---|---|---|---|
| 6 | Ingall | 1 bed apartment | 493 | Reserved | View Floorplan |
| 7 | Elstar | 2 bed apartment | 639 | Reserved | View Floorplan |
| 9 | Gilliflower | 2 bed apartment | 679 | Reserved | View Floorplan |
Disclaimer – Your home is at risk if you do not keep up rent and mortgage repayments and payments on other loans secured on it. Please note the value of properties can go up and down.









